| promo female promo male medical female medical male audiobook female audiobook male telephony imaging political | |||||
| promo female | |||||
| name | demo type | age | characteristics | additional | code |
| Basanyi, Tricia | promo | 20-30 | fast, perky, real | R | |
| Brill, Fran | promo | 40-55 | clear, silky, corporate | NY | |
| Brown, Colleen | promo | 35-45 | friendly, smooth, corporate, clear, expressive | CT, NY | |
| Bruno, Linda | promo | 25-35 | smooth, airy, upbeat, straight | NY | |
| Capaccio, Carolyn | promo | 30-40 | cool, slightly rough | NY | |
| Cott, Gale van | promo | 35-40 | newsy, direct, sensual | R | |
| De Laleu, Barbara | promo | 25-30 | urban, sensous, fun | NY | |
| Feingold, Sharon | promo | 15-25 | cheerful, fun, Gen-X | singer | NY |
| Gallo, Andrea | promo | 35-50 | easy-going, smooth | NY | |
| Grullon, Vanessa | promo |
25-30 | dynamic, smooth, upbeat | also speaks Spanish and "street" | NY, CT |
| Haynes, Melanie | promo | 35-45 | professional, caring, upbeat | R | |
| Karlovitz, Katie | promo | 40-45 | newsy, classy, warm | NY | |
| Korsen, Barbara | promo |
45-55 | clear, newsy, corporate | CT | |
| Larkin, Christine | promo | 35-50 | sensual, smooth, sassy, professional | NY | |
| Lichtenberg, Amanda | promo | 25-35 | easy-going, hip, smooth, scratchy | NY | |
| Lore, Pat | promo | 30-35 | soft, sexy, current | CT | |
| McNamara, Eileen | promo | 30-35 | silky, smooth, corporate | NY | |
| Palant, Amy | promo |
10-25 | expressive, playful, clear | NY | |
| Popoff, Dawn | promo | 30-35 | sensual, smooth, friendly | NY | |
| Reed, Donna | promo | 35-45 | clear, crisp, detailed | R | |
| Rich, Tanya | promo | 35-40 | professional, dignified, warm | British | R |
| Snively, Amy | promo | 30-40 | fun, warm, perky | R | |
| |
|||||
| promo male | |||||
| Ballenberg, Bill | promo | 50-55 | calming, deep, friendly | NY | |
| Beyer, Brett | promo | 30 | cool, current | NY | |
| Calabrese, Dave | promo | 40-50 | warm, friendly, professional | CT, NY | |
| Cissell, Jim | promo | 40-50 | authoritative to announcer to warm/fuzzy reads | R | |
| Cogan, John | promo |
30-35 | easy-going, laid back, gen-x | NY | |
| Cox, Neil | promo |
25-40 | cool, crackley, interesting | NY | |
| Gates, Al | promo | 50-55 | promo vox, discovery documentaries | CT | |
| Gilliam, Scott | promo | 35-40 | sexy, friendly, ethereal, upscale, raspy, intelligent, cool, edgy, hip | NY | |
| Goldsmith, Robin | promo |
25-35 | cool everyday guy, hip | singer | NY |
| Grant, Dale | promo | 35-45 | cool, intense | NY | |
| Jacobs, Robert | promo | 40-50 | happy to folksy retail | DC | |
| Jobin, Chris | promo |
30-40 | wry, comedic, witty | NY | |
| Johnson, Bruce Bayley | promo |
50-60 | breathy, fun, uplifting, varied | CT | |
| Jones, Mark | promo | 30-40 | cool, candid, regular guy | NY, DC | |
| Jump, Bob | promo |
45-55 | folksy, sincere, casual, warm, friendly | DC | |
| Kent, Christopher | promo | 35-55 | articulate, smooth, fantastic | British | R |
| Martin, David | promo |
50-65 | folksy, regular guy | NY | |
| Montesi, Andrew | promo | 40-45 | deep, authoritative, sinister | NY | |
| Moran, Marty | promo | 35-40 | cool, enthusiastic, upbeat | NY, CT | |
| Morris, Michael | promo | 45-55 | cool, deep, crisp, confident | British | R |
| Orlando, George |
promo
|
25-30 | cool, tough | also does characters | NY |
| Pierguidi, Marc | promo | 25-30 | tough, street, | NY | |
| Prescott, Doug | promo high energy radio |
40-50 | power, clear, deep | CT | |
| Rath, Eric | promo | 40-45 | collective, cool, detective type | NY | |
| Schrader, Bob | promo |
50-60 | positive, newsy | CT | |
| Sheppard, Erik | promo | 35-45 | unique, versatile, smooth | NY | |
| Smith, John | general trailer promo - network TV |
35-45 | upbeat announcer | NY | |
| Stewart, Ted |
promos trailers |
30-35 | clear, deep, cool | R | |
| Thomas, Jon | promo | 30-40 | upbeat, friendly, folksy | NY | |
| Townsend, Dave | promo | 30-40 | relaxing, nonchalant, informative, casual | NY | |
| Vitko, Brian | promo | 20-35 | hard, direct | NY | |
| Walker, Dude | promo | 40-50 | upbeat, dignified, clear | DC | |
| Wegman, Charles | promo trailer |
30-40 | hip, cool, regular guy | NY | |
| Wilson, Ben | promo | 30-40 | upbeat, enthusiastic, fun | R | |
| Wilson, Gerry | promo | 30-50 | big range, hip, energetic | Irish | R |
| |
|||||
| medical female | |||||
| Allen, Dale | medical | 35-45 | corporate, newsy, friendly | CT | |
| Alter, Susan | medical | 40-45 | intelligent, business | NY | |
| Altman, Jane | medical | 45-55 | clear, professional, intelligent, trustworthy | NY | |
| Brown, Colleen | medical | 40-45 | believable, classy, smooth | CT, NY | |
| Cott, Gale van | medical | 35-40 | newsy, direct, sensual | R | |
| Kameny, Judy | medical | 35-45 | corporate, newsy, yet believable | NY | |
| Karlovitz, Katie | medical | 40-45 | warm, classy, charming | NY | |
| Kaye, Randye | medical | 40-45 | intelligent, dynamic, compelling | CT, NY | |
| Korsen, Barbara | medical |
45-55 | clear, newsy, corporate | CT | |
| Lynn, Celia | medical | 30-40 | smooth, light, enthusiastic | R | |
| McKitrick, Mary | medical | 35-45 | informative, versatile | NY, CT | |
| McNamara, Eileen | medical | 30-35 | silky, smooth, corporate | NY | |
| Stern, Kitzie | medical | 30-45 | warm, clear, smooth | R | |
| Tarpinian, Heather | medical | 30-40 | fun, upbeat, smile | CT | |
| medical male | |||||
| Dixon, Walter |
medical |
40-50 | clear, precise, articulate | CT | |
| Harrison , Mike | medical | 40-45 | believable, friendly, informative, trustworthy | R | |
| Hart, Jim | medical |
55-65 | believable, folksy, | CT | |
| Heckman, Justin | medical |
||||
| Jump, Bob | medical |
45-55 | folksy, sincere, casual, warm, friendly | DC | |
| Kent, Christopher | medical | 35-55 | articulate, clear, fantastic | British | R |
| Lupo, Gene | medical | 35-45 | slightly gravely, good corporate delivery | NY | |
| Minda, Paul | medical |
40-45 | casual, real professional | R | |
| O'Shea, Rory | medical | 30-40 | believable, deep, professional | R | |
| Resnikoff, Robert | medical | 40-50 | affable, intellgient, connects with command of language | NY | |
| Sklar, Alan | medical | 50-60 | intelligent, ceo type | ||
| Thompson, Wayne |
medical |
40-50 | clear, one-on-one, | R | |
| audiobook female | |||||
| Coney Island, Donna | audiobook | 35-40 | playful, expressive, story telling | NY | |
| Exelberth, Melissa | juvenille
fantasy contemporary Spanish-American |
30-50 | great characters, fun, clear | NY | |
| Franzino, Joan | general | 30-40 | soft, friendly, cutsie | CT, NY | |
| Gallo, Andrea | audiobook | 30-40 | soft, folky, clear | NY | |
| Jackson, Kate | audiobook1 audiobook2 |
40-45 | R | ||
| Johnston, Pamela | general | 35-45 | learn, soft, intelligent | R | |
| Leland, Amy | audiobook
1 audiobook 2 audiobook 3 audiobook 4 audiobook 5 |
30-40 | believable, friendly | NY | |
| Lynn, Celia | audiobook childrens |
30-40 | smooth, light, enthusiastic | R | |
| MacDuffie, Carrington | general | 50 | expressive, clear | R | |
| Martyn, June | general | 50-70 | British, articulate | DC | |
| Michaels, Elise | audiobook | 30-35 | soft, friendly, clear | R | |
| Palant, Amy | teen child and mom |
10-25 | expressive, playful, clear | NY | |
| Price, Kristin | juvenille
fiction non fiction mystery fiction |
20-30 | upbeat, accessible, story telling | NY, CT | |
| Stern, Kitzie | general | 30-45 | warm, clear, smooth | R | |
| Winterson, Caroline | audiobook | 40-45 | Irish, expressive, charming | CT | |
| audiobook male | |||||
| Annis, Geoff | audiobook | 40-45 | educational, inviting, charming | British | R |
| Diskin, Scott | audiobook | 35-45 | real , storytelling, cool | CT , NY | |
| Dixon, Walter |
fiction non fictionchildren |
40-50 | clear, precise, articulate | CT | |
| Ferone, Richard | audiobook
1 audiobook 2 audiobook 3 audiobook 4 audiobook 5 |
45-50 | crisp, cool | NY | |
| Gannon, Bruce | fiction story |
50-55 | articulate, personable | R | |
| Gates, Al | general | 50-55 | CT | ||
| Gorton, Gregory | audiobook | 45-50 | fun, great character voices, light | DC | |
| Johnson, Bruce Bayley | children White Fang Tom Sawyer lite non-fiction Bible |
50-60 | warm, fun, uplifting, varied | CT | |
| Jump, Bob | general |
45-55 | folksy, sincere, casual, warm, friendly | DC | |
| Kent, Christopher | general | 35-55 | deep, clear, smooth, fantastic | British | R |
| Littman, Gary | fiction children's poetry |
35-45 | professional characters, regular guy straight read too | NY | |
| Morris, Michael | children's drama horror thriller |
45-55 | cool, deep, crisp, confident | also speaks Swiss German | R |
| O'Shea, Rory |
general | 30-40 | strong, believable | R | |
| Quinlan, Michael | Steven
King Ed McBain Steven Covey William Manchester |
40-45 | clear, direct | NY | |
| Resnikoff, Robert | Cold
Mountain Stinky Cheese Man Substance Abuse Tender is LaVine |
40-50 | affable, intellgient, connects with listener, strong command of language | NY | |
| Sklar, Alan | fiction non-fiction |
50-60 | clear, corporate, intelligent | NY | |
| Wilson, Doug |
general | 50-60 | great sense of timing, funny, warm | NY | |
| telephony | |||||
| Belcher, Todd | general | 40-45 | deep, cool, slight Southern | R | |
| Brewer, Posy | telephone | 30-35 | warm, crisp, professional | British | R |
| Calabrese, Dave | general | 40-50 | warm friendly announcer, very professional | CT | |
| Cott, Gale van | general | 35-40 | newsy, direct, sensual | R | |
| Dawson, Eryca | general | 35-45 | clear, friendly, crisp | DC, NY | |
| Franzino, Joan | general | 30-40 | wide range, soft, friendly, sexy | CT, NY | |
| Kaye, Randye | general | 40-45 | intelligent, dynamic, compelling | CT, NY | |
| Thomas, Jon | telephone | 35-40 | upbeat, friendly, folksy | NY | |
| imaging | |||||
| Ballenberg, Bill | general | 50-55 | next-door neighbor, cool, relaxed | NY | |
| Bruno, Linda | radio general | 25-35 | smooth, soft, sexy, friendly | NY | |
| Christi, Dave | imaging | 30-40 | hip, upbeat, cool | R | |
| Cott, Gale van | imaging | 35-40 | newsy, direct, sensual | R | |
| DeBock, Lance | country
imaging top 40 imaging |
35-45 | friendly, happy, cool, hip | NY | |
| Goldsmith, Robin | imaging |
25-35 | cool everyday guy, hip | singer | NY |
| Greenlee, Tom | imaging | 40-50 | deep, strong, compelling | R | |
| Harrison, Mike | broadcast imaging | 40-45 | believable, friendly, informative | R | |
| Moran, Marty | radio
- adult contemporary radio - Christian rock radio - country radio - news talk |
35-40 | cool, enthusiastic, upbeat | CT, NY | |
| O'Shea, Rory | imaging-sports imaging-rock imaging-tv |
30-40 | believable, deep, professional, gen-x | R | |
| Reed, Donna | imaging | 35-45 | clear, crisp, detailed | R | |
| Smith, John | imaging | 35-45 | upbeat, announcer | NY | |
| Thomas, Jon | radio promo | 30-40 | upbeat-smooth | NY | |
| political | |||||
| Ballenberg, Bill | political | 50-55 | believable, friendly, trustworthy | NY | |
| Gates, Al | political | 50-55 | promo vox, does discovery documentaries | CT | |
| Jump, Bob | political |
45-55 | folksy, sincere, casual, warm, friendly | DC | |
| Rochelle, Carl | political | 45-55 | professional, dignified, dynamic, expressive | DC | |
| Udowitz, Kristen | political | 35-40 | believable, elegant, silky, warm | DC | |
| Weiner, Mike | political | 35-45 | believable, clear, dignified | DC | |
| Worthington, Bob | political |
40-45 | clear, cool, folksy | DC | |

Call us 641-594-7078
Mondays 10pm-10:30pm ET
Wednesdays 3pm-3:30pm ET
Fridays 10am-10:30am ET